| Perodua Alza | OTR Price (RM) | Loan Amount 90% | Downpayment | 7 Tahun | 9 Tahun |
|---|---|---|---|---|---|
| 1.5 X AT | RM 62,500.00 | RM 58,250.00 | RM 6,250.00 | RM 835 | RM 685 |
| 1.5 H AT | RM 68,000.00 | RM 61,200.00 | RM 6,800.00 | RM 908 | RM 745 |
| 1.5 ADVANCE AT | RM 75,500.00 | RM 67,950.00 | RM 7,550.00 | RM 1008 | RM 827 |
| Perodua Alza | OTR Price (RM) | Loan Amount 90% | Downpayment | 7 Tahun | 9 Tahun |
|---|---|---|---|---|---|
| 1.5 X AT | RM 65,000.00 | RM 58,500.00 | RM 6,500.00 | RM 867 | RM 712 |
| 1.5 H AT | RM 70,500.00 | RM 63,400.00 | RM 7,100.00 | RM 940 | RM 772 |
| 1.5 ADVANCE AT | RM 78,000.00 | RM 70,200.00 | RM 7,800.00 | RM 1040 | RM 855 |























Loading sales advisors...
Harga Kereta Alza di Semenanjung: